Machine List
Injection Presses
| Name | Tonnage (T) |
|---|---|
| Nissei 40t | 40 |
| Elite 80t | 80 |
| Kawaguchi 100t | 100 |
| JSW 100t | 100 |
| JSW 100t | 100 |
| Nissei 120t | 120 |
| Nissei 160t | 160 |
| Nissei 260t | 260 |
| Nissei 260t | 260 |
| Kai Ming 300t | 300 |
| Kai Ming 350t | 350 |
| Haitian 360t | 360 |
| Haitian 360t | 360 |
| Nissei 360t | 360 |
| Nissei 360t | 360 |
| SM 360t | 360 |
| SM 600t | 600 |
| SM 850t | 850 |
| SM 850t | 850 |
* One 1300 t press to be acquired by Q1 2027.
Injection Blowers
- 3Litres
- 5Litres
- 28Litres
Materials
Resin and child parts come from a network of suppliers. A selection of them:
- YSL Strategic Alliance Sdn Bhd
- CCSB
- Growplus Solution
- Inabata Malaysia Sdn Bhd
- Archem Malaysia Sdn Bhd
